Name | Authority | Name Status |
---|---|---|
MAOA | HUGO_NC | Primary |
Hs.1782 | UniGene | Primary |
monoamine oxidase A | GDB EDIT GROUP | Alias |
Chromosome | Left Marker | Right Marker | Map Element ID | Approval Status | Map |
---|---|---|---|---|---|
X | Xp11.4 | Xp11.3 | GDB:1088805 | Approved | Chromosome - X - Cytogenetic Map |
X | Xp11.23 | Xp11.23 | GDB:6118675 | Unreviewed | Chromosome - X - Cytogenetic Map |
Radiolabelled in situ hybridization Cytogenetic rearrangements Linkage Contig mapping Somatic cell hybrids
Chromosome | Map Element ID | Map | Coordinate | Units |
---|---|---|---|---|
X | GDB:3929502 | CHLC Chromosome X Recombination Minimization (Female) | 79.300 | Kosambi centiMorgans |
Relationship | Marker | Observation | Position | Order ID | Approval Status |
---|---|---|---|---|---|
Overlaps | Amplimer sWXD24 | Is template for | GDB:1238531 | Unreviewed | |
Contains | Amplimer SHGC-9840 | Is template for | GDB:6119211 | Unreviewed | |
Overlaps | Amplimer MAOA.PCR1 | Is template for | GDB:800848 | Unreviewed | |
Overlaps | Amplimer MAOA3 | Is template for | EXON 1 | GDB:803849 | Unreviewed |
Overlaps | Amplimer MAOA.PCR2 | Is template for | GDB:804597 | Unreviewed | |
Overlaps | Amplimer MAOA.PCR3 | Is template for | GDB:804598 | Unreviewed | |
Overlaps | Clone A2R/D7 | Hybridizes with | GDB:754289 | Unreviewed | |
Overlaps | Clone hgA2 | Hybridizes with | 3'end of coding region, 6.5kb 3'flanking | GDB:766425 | Unreviewed |
Overlaps | Clone HM11 | Hybridizes with | GDB:768139 | Unreviewed | |
Overlaps | Clone HP2A | Hybridizes with | GDB:768245 | Unreviewed | |
Overlaps | Clone MAOCA-1 | Hybridizes with | GDB:776772 | Unreviewed | |
Overlaps | Clone p35-A8a | Hybridizes with | 5' flanking, exon 1 | GDB:778771 | Unreviewed |
Overlaps | Clone p35-A8b | Hybridizes with | exon 2 | GDB:778772 | Unreviewed |
Overlaps | Clone p35-A8c | Hybridizes with | exon 3 | GDB:778773 | Unreviewed |
Overlaps | Clone p35-A8d | Hybridizes with | exons 4-5 | GDB:778774 | Unreviewed |
Overlaps | Clone p35-A9 | Hybridizes with | exons 6-10 | GDB:778775 | Unreviewed |
Overlaps | Clone pEMBL-A10 | Hybridizes with | exons 11-15 | GDB:780972 | Unreviewed |
Contains | Clone NDP.YAC1 | Hybridizes with | GDB:787696 | Unreviewed | |
Contains | EST yh50c01.s1 | Shares sequence identity with | GDB:6128349 | Unreviewed | |
Contains | EST yh50c01.r1 | Shares sequence identity with | GDB:6128350 | Unreviewed | |
Contains | EST yh90g11.r1 | Shares sequence identity with | GDB:6128351 | Unreviewed | |
Contains | EST yh90g11.s1 | Shares sequence identity with | GDB:6128352 | Unreviewed | |
Contains | EST yj17c05.s1 | Shares sequence identity with | GDB:6128353 | Unreviewed | |
Contains | EST yj17c05.r1 | Shares sequence identity with | GDB:6128354 | Unreviewed | |
Contains | EST yi99d09.r1 | Shares sequence identity with | GDB:6128355 | Unreviewed | |
Contains | EST yi99d09.s1 | Shares sequence identity with | GDB:6128356 | Unreviewed | |
Contains | EST yp88e10.r1 | Shares sequence identity with | GDB:6128357 | Unreviewed | |
Contains | EST yp88e10.s1 | Shares sequence identity with | GDB:6128358 | Unreviewed | |
Contains | EST yp80h12.r1 | Shares sequence identity with | GDB:6128359 | Unreviewed | |
Contains | EST yp80h12.s1 | Shares sequence identity with | GDB:6128360 | Unreviewed | |
Contains | EST yq58e04.s1 | Shares sequence identity with | GDB:6128361 | Unreviewed | |
Contains | EST yq58e04.r1 | Shares sequence identity with | GDB:6128362 | Unreviewed | |
Contains | EST yr32c02.s1 | Shares sequence identity with | GDB:6128363 | Unreviewed | |
Contains | EST yr32c02.r1 | Shares sequence identity with | GDB:6128364 | Unreviewed | |
Contains | EST yu80f06.r1 | Shares sequence identity with | GDB:6128365 | Unreviewed | |
Contains | EST ys90g11.r1 | Shares sequence identity with | GDB:6128366 | Unreviewed | |
Contains | EST ys72c01.r1 | Shares sequence identity with | GDB:6128367 | Unreviewed | |
Contains | EST yw84e09.s1 | Shares sequence identity with | GDB:6128368 | Unreviewed | |
Contains | EST yw84g09.s1 | Shares sequence identity with | GDB:6128369 | Unreviewed | |
Contains | EST yw64d05.s1 | Shares sequence identity with | GDB:6128370 | Unreviewed | |
Contains | EST yw84e09.r1 | Shares sequence identity with | GDB:6128371 | Unreviewed | |
Contains | EST yw84g09.r1 | Shares sequence identity with | GDB:6128372 | Unreviewed | |
Contains | EST yw64d05.r1 | Shares sequence identity with | GDB:6128373 | Unreviewed | |
Contains | EST za15a10.s1 | Shares sequence identity with | GDB:6128374 | Unreviewed | |
Contains | EST za62g04.s1 | Shares sequence identity with | GDB:6128375 | Unreviewed | |
Contains | EST za15a10.r1 | Shares sequence identity with | GDB:6128376 | Unreviewed | |
Contains | EST za62g04.r1 | Shares sequence identity with | GDB:6128377 | Unreviewed | |
Contains | EST ze21f11.r1 | Shares sequence identity with | GDB:6128378 | Unreviewed | |
Contains | EST ze21f11.s1 | Shares sequence identity with | GDB:6128379 | Unreviewed | |
Contains | EST yf32c07.r1 | Shares sequence identity with | GDB:6128380 | Unreviewed |
Polymorphism | Variation Type | Max Het |
---|---|---|
MAOA Dinucleotide Repeat | Dinucleotide Repeat | 0.854 |
MAOA Satellite | Satellite | 0.758 |
MAOA Dinucleotide Repeat | Dinucleotide Repeat | 0.746 |
MAOA Point variation | Point variation | 0.455 |
MAOA Unknown | Unknown | 0.442 |
MAOA Point variation | Point variation |
M68840 M68843 M68844 M68845 M68846 M68847 M68848 M68849 M68850 M68851 M68852 M68853 M68854 M68855 M68856 M68857 M69226 X55451 X60806 X60807 X60808 X60809 X60810 X60811 X60812 X60813 X60814 X60815 X60816 X60817 X60818 X60819
PIR:A28935 PIR:A36175 PIR:JL0066
Aug 18 1991 GDB 5.6 History for GDB:120164 Sep 7 1990 GDB 5.6 History for GDB:120164
GeneCard for MAOA (Weizmann) Human Gene Mutation Database: MAOA
Aldred, MA Cytogenet Cell Genet 58:2053-4 1991 Bach, AW Proc Natl Acad Sci U S A 85:4934-8 1988 Bech-Hansen, NT Cytogenet Cell Genet 58:2056 1991 Berger, W Nature Genet 1:199-203 1992 Black, GC Nucleic Acids Res 19:689 1991 Brunner, HG Science 262:578-80 1993 Chen, ZY Cytogenet Cell Genet 58:2059 1991 Chen, ZY Cytogenet Cell Genet 58:2060 1991 Chen, ZY Genomics 14:75-82 1992 Chen, ZY Hum Mol Genet 1:161-4 1992 Chen, ZY Nature Genet 1:204-8 1992 Coleman, MP Genomics 11:991-6 1991 Diergaarde, PJ Hum Genet 84:22-6 1989 Kawada, Y Am J Hum Genet 56:335-6 1995 Kochersperger, LM J Neurosci Res 16:601-16 1986 Lafreniere, RG Genomics 11:352-63 1991 Lan, NC Genomics 4:552-9 1989 Ozelius, L Cytogenet Cell Genet 46:674 1987 Ozelius, L Genomics 3:53-8 1988 Pintar, JE J Neurosci 1:166-75 1981 Sims, KB Am J Hum Genet 45:424-434 1989 Sims, KB Hum Mol Genet 1:83-9 1992 Tivol, EA Am J Med Genet 67:92-7 1996