| Sequence | Fasta label (*) | Workbench label (**) |
|---|---|---|
| 1 | ltp_tomato | OS LIPID TRANSFER PROTEIN (TOMATO) |
| 2 | NLTP_CICAR | OS CICER ARIETINUM (CHICKPEA) (GARBANZO)., |
| 3 | NLT3_ORYSA | OS ORYZA SATIVA (RICE)., |
| 4 | NLTP_DAUCA | OS DAUCUS CAROTA (CARROT)., |
| 5 | NLT1_PRUDU | OS PRUNUS DULCIS (ALMOND) (PRUNUS AMYGDALUS)., |
| 6 | NLTP_BETVU | OS BETA VULGARIS (SUGAR BEET)., |
| 7 | NLT1_GOSHI | OS GOSSYPIUM HIRSUTUM (UPLAND COTTON)., |
| 8 | NLTP_SPIOL | OS SPINACIA OLERACEA (SPINACH)., |
| 9 | NLT1_LYCES | OS LYCOPERSICON ESCULENTUM (TOMATO)., |
| 10 | NLT2_TOBAC | OS NICOTIANA TABACUM (COMMON TOBACCO)., |
| 11 | NLT2_LYCES | OS LYCOPERSICON ESCULENTUM (TOMATO). |
|
|
![]() |
|
|
![]() |