Peptide Mass (Endoprotease Glu-C)

Fragment    Residues                  Mass     B&B
        1        1  -     9   -/K...E/C   1124.41  -468
      1 -  2     1  -    12   -/K...E/L   1470.77  -205
      1 -  3     1  -    19   -/K...E/C   2346.84  -516
      1 -  4     1  -    24   -/K...E/N   2804.35  -320
      1 -  5     1  -    29   -/K...E/M   3427.05  -304
      1 -  6     1  -    40   -/K...E/R   4662.60  -263
      1 -  7     1  -    49   -/K...E/S   5635.75  -194
      1 -  8     1  -    73   -/K...E/I   8281.72  -103
      1 -  9     1  -    77   -/K...A/-   8665.22   -94
        2       10  -    12   E/C...E/L    364.38   586
      2 -  3    10  -    19   E/C...E/C   1240.44  -560
      2 -  4    10  -    24   E/C...E/N   1697.95  -232
      2 -  5    10  -    29   E/C...E/M   2320.65  -230
      2 -  6    10  -    40   E/C...E/R   3556.21  -203
      2 -  7    10  -    49   E/C...E/S   4529.35  -133
      2 -  8    10  -    73   E/C...E/I   7175.33   -51
      2 -  9    10  -    77   E/C...A/-   7558.82   -45
        3       13  -    19   E/L...E/C    894.08 -1051
      3 -  4    13  -    24   E/L...E/N   1351.59  -436
      3 -  5    13  -    29   E/L...E/M   1974.29  -374
      3 -  6    13  -    40   E/L...E/R   3209.84  -287
      3 -  7    13  -    49   E/L...E/S   4182.99  -191
      3 -  8    13  -    73   E/L...E/I   6828.96   -83
      3 -  9    13  -    77   E/L...A/-   7212.45   -74
        4       20  -    24   E/C...E/N    475.52   424
      4 -  5    20  -    29   E/C...E/M   1098.22   100
      4 -  6    20  -    40   E/C...E/R   2333.78   -33
      4 -  7    20  -    49   E/C...E/S   3306.92     9
      4 -  8    20  -    73   E/C...E/I   5952.90    42
      4 -  9    20  -    77   E/C...A/-   6336.39    43
        5       25  -    29   E/N...E/M    640.72  -224
      5 -  6    25  -    40   E/N...E/R   1876.27  -176
      5 -  7    25  -    49   E/N...E/S   2849.42   -74
      5 -  8    25  -    73   E/N...E/I   5495.39     3
      5 -  9    25  -    77   E/N...A/-   5878.88     7
        6       30  -    40   E/M...E/R   1253.57  -154
      6 -  7    30  -    49   E/M...E/S   2226.72   -36
      6 -  8    30  -    73   E/M...E/I   4872.69    29
      6 -  9    30  -    77   E/M...A/-   5256.18    31
        7       41  -    49   E/R...E/S    991.16   107
      7 -  8    41  -    73   E/R...E/I   3637.13    90
      7 -  9    41  -    77   E/R...A/-   4020.62    86
        8       50  -    73   E/S...E/I   2663.99    83
      8 -  9    50  -    77   E/S...A/-   3047.48    80
        9       74  -    77   E/I...A/-    401.51    57

Fragment Residues Mass B&B 2 10 - 12 E/C...E/L 364.38 586 9 74 - 77 E/I...A/- 401.51 57 4 20 - 24 E/C...E/N 475.52 424 5 25 - 29 E/N...E/M 640.72 -224 3 13 - 19 E/L...E/C 894.08 -1051 7 41 - 49 E/R...E/S 991.16 107 4 - 5 20 - 29 E/C...E/M 1098.22 100 1 1 - 9 -/K...E/C 1124.41 -468 2 - 3 10 - 19 E/C...E/C 1240.44 -560 6 30 - 40 E/M...E/R 1253.57 -154 3 - 4 13 - 24 E/L...E/N 1351.59 -436 1 - 2 1 - 12 -/K...E/L 1470.77 -205 2 - 4 10 - 24 E/C...E/N 1697.95 -232 5 - 6 25 - 40 E/N...E/R 1876.27 -176 3 - 5 13 - 29 E/L...E/M 1974.29 -374 6 - 7 30 - 49 E/M...E/S 2226.72 -36 2 - 5 10 - 29 E/C...E/M 2320.65 -230 4 - 6 20 - 40 E/C...E/R 2333.78 -33 1 - 3 1 - 19 -/K...E/C 2346.84 -516 8 50 - 73 E/S...E/I 2663.99 83 1 - 4 1 - 24 -/K...E/N 2804.35 -320 5 - 7 25 - 49 E/N...E/S 2849.42 -74 8 - 9 50 - 77 E/S...A/- 3047.48 80 3 - 6 13 - 40 E/L...E/R 3209.84 -287