| Name | Authority | Name Status |
|---|---|---|
| ACP5 | HUGO_NC | Primary |
| Hs.89806 | UniGene | Primary |
| acid phosphatase 5, tartrate resistant | GDB EDIT GROUP | Alias |
| Hs.1211 | UniGene | Alias |
| Chromosome | Left Marker | Right Marker | Map Element ID | Approval Status | Map |
|---|---|---|---|---|---|
| 19 | 19p13.3 | 19p13.2 | GDB:1077982 | Approved | Chromosome - 19 - Cytogenetic Map |
Radiolabelled in situ hybridization Somatic cell hybrids
| Relationship | Marker | Observation | Position | Order ID |
|---|---|---|---|---|
| Contains | Amplimer WI-7608 | Is template for | GDB:9102687 | |
| Overlaps | Clone H3 | Hybridizes with | 15Kb 5'flanking, exons 1-5, 4Kb 3'flanking | GDB:1387045 |
| Overlaps | Clone clone2a | Hybridizes with | GDB:759135 | |
| Overlaps | Clone clone6a | Hybridizes with | GDB:759136 | |
| Overlaps | Clone GACP-1 | Hybridizes with | 5'flanking, exons 1-4 | GDB:763082 |
| Overlaps | Clone lambdaHP3 | Hybridizes with | 35 nt of 5' UTR, full coding region, 349 nt of 3' UTR | GDB:775323 |
| Overlaps | Clone pPCR330 | Hybridizes with | GDB:783023 | |
| Contains | EST yf24f11.s1 | Shares sequence identity with | GDB:7193866 | |
| Contains | EST ye91d07.s1 | Shares sequence identity with | GDB:7193867 | |
| Contains | EST EST94133 | Shares sequence identity with | GDB:7193868 | |
| Contains | EST EST70343 | Shares sequence identity with | GDB:7193869 | |
| Contains | EST yf24f11.r1 | Shares sequence identity with | GDB:7193870 | |
| Contains | EST ye91d07.r1 | Shares sequence identity with | GDB:7193871 | |
| Contains | EST yw04e01.r1 | Shares sequence identity with | GDB:7193872 | |
| Contains | EST zw58d08.r1 | Shares sequence identity with | GDB:9102865 | |
| Contains | EST EST10015 | Shares sequence identity with | GDB:9102866 |
J04430 M19534 X14618
PIR:A31812 PIR:A33781 PIR:A34638 PIR:A49133 PIR:B33781 PIR:B49133 PIR:C49133 PIR:PN0621 PIR:S05251 PIR:S05255 PIR:S08027 PIR:S15752
GeneCard for ACP5 (Weizmann) UniGene Cluster Hs.1211 UniGene Cluster Hs.89806