¡@
Rice Nonspecific Lipid-Transfer Protein
Genes | Here |
Organism Source | Oryza sativa |
¡@
¡@ | Numbers of known sequences |
DNA | 72192 |
Proteins | 2257 |
¡@
¡@
¡@
¡@
¡@
¡@
10 of 91 Blast Hits on the Query Sequence
¡@
NAME | ID Number |
O.sativa mRNA for lipid transfer protein, a15. | X83435 |
Oryza sativa lipid transfer protein LPT IV mRNA, complete cds. | AF017361 |
O.sativa mRNA for lipid transfer protein. | Y08691 |
Oryza sativa lipid transfer protein LPT III mRNA, complete cds. | AF017360 |
Zea mays phospholipid transfer protein mRNA, complete cds. | U66105 |
S.vulgare ltp2 gene. | X71668 |
O.sativa mRNA for lipid transfer protein, b1. | X83434 |
Oryza sativa lipid transfer protein precursor (LTP2) mRNA, complete cds. | U31766 |
Oryza sativa lipid transfer protein LPT II mRNA, complete cds. | AF017359 |
S.vulgare ltp1 mRNA. | X71669 |
¡@
¡@
¡@