| SWISS-PROT |
True positive hits:
NLT1_ARATH (Q42589), NLT1_BRANA (Q42614), NLT1_GOSHI (Q42762),
NLT1_HORVU (P07597), NLT1_LYCES (P93224), NLT1_ORYSA (P23096),
NLT1_PRUDU (Q43017), NLT1_PRUPE (P81402), NLT1_SORVU (Q43193),
NLT1_TOBAC (Q42952), NLT2_BRANA (Q42615), NLT2_GOSHI (Q43129),
NLT2_LYCES (P27056), NLT2_ORYSA (Q42978), NLT2_SORVU (Q43194),
NLT2_TOBAC (Q03461), NLT3_BRANA (Q42616), NLT3_ORYSA (Q42999),
NLT3_PRUDU (Q43019), NLT4_HORVU (Q42842), NLT4_ORYSA (Q42976),
NLT5_ORYSA (O65091), NLT6_GOSHI (O24418), NLTA_BRAOL (Q42641),
NLTA_RICCO (P10973), NLTA_WHEAT (P24296), NLTB_BRAOL (Q42642),
NLTB_RICCO (P10974), NLTC_RICCO (P10975), NLTD_BRAOL (Q43304),
NLTD_RICCO (Q43119), NLTP_AMACA (P80450), NLTP_BETVU (Q43748),
NLTP_CICAR (O23758), NLTP_DAUCA (P27631), NLTP_ELECO (P23802),
NLTP_GERHY (Q39794), NLTP_MAIZE (P19656), NLTP_SPIOL (P10976)
False negative hits (sequences which belong to the set under consideration,
but which have not been picked up by the pattern or profile:
BLT4_HORVU (P25307), NL12_PARJU (O04404), NL13_PARJU (Q40905),
NL21_PARJU (P55958), NL22_PARJU (O04403), NLT2_HORVU (P20145),
NLTP_PINTA (Q41073), NLTP_VIGUN (Q43681)
`Potential' hits (sequences that belong to the set under consideration,
but which were not picked up because the region(s) that are used as a 'fingerprint'
(pattern or profile) is not yet available in the data bank (partial sequence)):
NL11_PARJU (P43217), NLT1_PRUAR (P81651), NLT1_VITSX (P80275),
NLT2_VITSX (P33556), NLT3_VITSX (P80273), NLT4_VITSX (P80274),
NLTB_WHEAT (P26913), NLTP_PINPI (P26912), NLTP_RAPSA (P29420),
NLTX_WHEAT (P39085)
|