
| GeneID | Species | Selected | Cloned | Expressed | Purified | Biophysical
Analyzed |
HSQC | Crystallized | NMR Resonance Assignments | X-ray DATA | 2nd Struct | Chain
Fold |
3-D
Structure |
Refine | Function | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| alzntd23hs | H. sapiens | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | Alzheimer's precursor protein | |
| bb3flphs | H. sapiens | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | Lysosomal BB3 protein | |
| pyhs | H. sapiens | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | Protein Y | |
| ccfcmm | M. musculus | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | Crypto/Cryptic protein | |
| ns1ctflua | fluA | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | Influenza A virus NS1 | |
| rbpmsnths | H. sapiens | Y | Y | Y | Y | Y | Y | - | Y | - | Y | Y | - | - | RBP-MS | |
| cog011sbs | B.subtilis | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog011ssc | S. cerevisiae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog020shi1 | H. influenzae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog020shi2 | H. influenzae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog020sec1 | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog020sec2 | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog245shi | H. influenzae | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | |
| cog245sbs | B. subtilis | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | |
| cog245sec | E. coli | Y | Y | Y | Y | Y | Y | Y | - | Y | - | - | - | - | - | |
| cog319shi | H. influenzae | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | |
| cog319sbs | B. subtilis | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | |
| cog319sec | E. coli | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | - | |
| cog599sbs | B. subtilis | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog599shi | H. influenzae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| par1dm | D. melanogaster | Y | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | |
| par1ce | C. elegans | Y | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | |
| myth4d | Dictostel | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | myosin | |
| myth4dm | D. melanogaster | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | myosin | |
| myth4hs | H. sapiens | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | myosin | |
| cog062ssc | S. cerevisiae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog062sec | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog127sec | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog127ssc | S. cerevisiae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog217sec1 | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog217sce | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog217sec2 | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog229shi | H. influenzae | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog229sbs | B. subtilis | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog229ssc | S. cerevisiae | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog229sce | C. elegans | Y | Y | Y | Y | - | Y | - | - | - | - | - | - | - | - | |
| cog229shs | H. sapiens | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog272lth2 | T. thermophilus | Y | Y | Y | Y | Y | Y | - | Y | - | Y | Y | - | - | DNA repair | |
| cog272lec | E. coli | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | DNA repair | |
| cog316shi | H. influenzae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog316sbs | B. subtilis | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog316ssc | S. cerevisiae | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog316sce | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog316shs | H. sapiens | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | |
| cog615rce | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | predicted as cytidylytransferase | |
| cog615rdm | D. melanogaster | Y | - | - | - | - | - | - | - | - | - | - | - | - | predicted as cytidylytransferase | |
| cog615rec | E. coli | Y | - | - | - | - | - | - | - | - | - | - | - | - | predicted as cytidylytransferase | |
| cog676sec | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog676shi1 | H. influenzae | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog676shi2 | H. influenzae | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| cog676sec | E. coli | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| mt467 | M. thermoautotrophicum | Y | Y | Y | Y | Y | Y | - | Y | - | Y | - | - | - | - | |
| mt938 | M. thermoautotrophicum | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | |
| mt177 | M. thermoautotrophicum | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | |
| mt1000 | M. thermoautotrophicum | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | - | |
| mt1661 | M. thermoautotrophicum | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | |
| mt146 | M. thermoautotrophicum | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | |
| mt327 | M. thermoautotrophicum | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | - | |
| mt583 | M. thermoautotrophicum | Y | Y | Y | Y | Y | Y | - | - | - | - | - | - | - | - | |
| R12H7.5 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| Y18D10A.16 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| Y40A1A.a | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZC168.6 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| C54C6.1 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| T03F1.11 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| C31H5.4 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| C52D10.6 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| F08G2.4 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| F27C1.4 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| F28F8.3 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| F21H12.2 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| D1044.4 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| C07H6.2 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| F53A9.7 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| ZK666.1 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| K07E8.6 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| B0024.12 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| JC8.4 | C. elegans | Y | Y | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_yk465C2 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK1929 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2083 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2244 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2336 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2343 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2401 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2531 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2554 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2564 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2669 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK2942 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK3039 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK3140 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK3158 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK3332 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK3543 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK4536 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK4942 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK5681 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK5852 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK6244 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK6245 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK6477 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK6925 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7020 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7120 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7155 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7176.b | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7224 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7431 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7476 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7707_2 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7931 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK7993 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| G_YK8225 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| C56C10.8 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| F46A9.5 | C. elegans | Y | - | - | - | - | - | - | - | - | - | - | - | - | - |
TOTAL: 116