Project Progress | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geneid | Target
select. |
Hypoth.
level |
Cloning | Express. | Purific. | Physic.
charecter |
Crystallz. | Xray
data |
Nmr
data |
Chai
traced |
Refinment | Structure
data |
Function |
HI1723 | Y | 3 | Y | Y | Y | - | - | - | Y | - | - | - | - |
HI1720 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1715 | Y | 3 | Y | Y | Y | Y | Y | Y | - | Y | Y | - | - |
HI1709 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1679 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1654 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1652 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1543 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1434 | Y | 3 | Y | Y | Y | Y | Y | Y | - | Y | Y | Y | - |
HI1371.1 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1317 | Y | 3 | Y | Y | Y | - | Y | Y | - | - | - | - | - |
HI1291 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1288 | Y | 3 | Y | Y | Y | - | Y | Y | - | Y | - | - | - |
HI1282 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1191 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1162 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1130 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI1118 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI1000 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0943 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0920 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0890 | Y | 4 | Y | Y | Y | Y | Y | - | - | - | - | - | - |
HI0807 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0766 | Y | 3 | Y | Y | Y | - | Y | Y | - | - | - | - | - |
HI0753 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0721 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0719 | Y | 4 | Y | Y | Y | Y | - | - | Y | Y | - | - | - |
HI0711 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0701 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0671 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0670 | Y | 4 | Y | Y | Y | - | Y | Y | - | Y | - | - | - |
HI0491 | Y | 4 | Y | Y | Y | - | Y | - | - | - | - | - | - |
HI0466 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0454 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0442 | Y | 4 | Y | Y | Y | - | Y | - | - | - | - | - | - |
HI0409 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0400 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0398 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0393 | Y | 3 | Y | Y | Y | Y | - | - | - | - | - | - | - |
HI0389 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0386 | Y | 0 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0380 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0365 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0340 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0319 | Y | 3 | Y | Y | Y | - | Y | Y | - | Y | Y | - | Y |
HI0315 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0305 | Y | 4 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0270 | Y | 0 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0260 | Y | 0 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0257 | Y | 3 | Y | Y | Y | Y | - | - | Y | - | - | - | - |
HI0242 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0241 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0227 | Y | 4 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0175 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0091 | Y | 3 | Y | Y | Y | Y | - | - | - | - | - | - | - |
HI0090 | Y | 0 | Y | Y | - | - | - | - | - | - | - | - | - |
HI0065 | Y | 4 | Y | Y | Y | - | Y | Y | - | Y | - | - | - |
HI0034 | Y | 3 | Y | Y | Y | - | - | - | - | - | - | - | - |
HI0019 | Y | 3 | Y | Y | - | - | - | - | - | - | - | - | - |
URL: [ http://s2f.carb.nist.gov
]
ADMINISTRATOR: Eugene
Melamud